Licenses
| State | Lender Name | License Number |
| Alabama | Encompass Lending Group, LP | #2284 |
| Arizona | Encompass Lending Group, LP Nexus Funding 123 |
#102097 |
| Arkansas | Encompass Lending Group, LP | #121481 |
| California | Encompass Lending Group, LP | #41DBO-66277 |
| Colorado | Encompass Lending Group, LP Cornerstone First Financial Nexus Funding 123 Start Home Loans |
#292897 |
| Connecticut | Encompass Lending Group, LP | #ML-292897 |
| Delaware | Encompass Lending Group, LP | #034080 |
| District of Columbia | Encompass Lending Group, LP Cornerstone First Financial |
#MLB292897 |
| Florida | Encompass Lending Group, LP Nexus Funding 123 |
#MLD1533 |
| Georgia | Encompass Lending Group, LP Cornerstone First Financial |
#292897 |
| Hawaii | Encompass Lending Group, LP | # HI-292897 |
| Idaho | Encompass Lending Group, LP | #MBL-2080292897 |
| Illinois | Encompass Lending Group, LP Nexus Funding 123 |
#MB.6761587 Illinois Department of Financial and Professional Regulation 555 W. Monroe, Suite 500, Chicago, IL 60661 (312) 793-3000 |
| Indiana | Encompass Lending Group, LP | #58919 |
| Iowa | Encompass Lending Group, LP | #2021-0095 |
| Kansas | Encompass Lending Group, LP | #MC.0025241 |
| Kentucky | Encompass Lending Group, LP Nexus Funding 123 |
#MC738890 |
| Louisiana | Encompass Lending Group, LP | #292897 |
| Maine | Encompass Lending Group, LP | #292897 |
| Maryland | Encompass Lending Group, LP Cornerstone First Financial |
#292897 |
| Massachusetts | Encompass Lending Group, LP | # MC292897 (Both Broker and Lender) |
| Michigan | Encompass Lending Group, LP | #FL0023517 |
| Minnesota | Encompass Lending Group, LP | #MN-MO-292897 |
| Mississippi | Encompass Lending Group, LP | #292897 |
| Missouri | Encompass Lending Group, LP | #292897 |
| Montana | Encompass Lending Group, LP | #292897 |
| Nebraska | Encompass Lending Group, LP | #292897 |
| Nevada | Encompass Lending Group, LP | #5537 |
| New Hampshire | Encompass Lending Group, LP | #24214-MB |
| New Jersey | Encompass Lending Group, LP | #292897 |
| New Mexico | Encompass Lending Group, LP | #292897 |
| North Carolina | Encompass Lending Group, LP Nexus Funding 123 |
#L-196513 |
| North Dakota | Encompass Lending Group, LP | #MB103841 |
| Ohio | Encompass Lending Group, LP | #RM.804670.000 |
| Oklahoma | Encompass Lending Group, LP | #ML013294 |
| Oregon | Encompass Lending Group, LP | #292897 |
| Pennsylvania | Encompass Lending Group, LP Cornerstone First Financial |
#81919 |
| Rhode Island | Encompass Lending Group, LP | #20224410LL #20224411LB |
| South Carolina | Encompass Lending Group, LP | #MLS - 292897 |
| South Dakota | Encompass Lending Group, LP | #ML.05328 |
| Tennessee | Encompass Lending Group, LP | #236358 |
| Texas | SML - Encompass Lending Group, LP Cornerstone First Financial Nexus Funding 123 Start Home Loans MGM Funding MGM Mortgage |
#292897 |
| Utah | Encompass Lending Group, LP | #13575497 |
| Vermont | Encompass Lending Group, LP | #LL-292897 #MB-292897 |
| Virginia | Encompass Lending Group, LP Cornerstone First Financial |
#MC-7199 |
| Washington | Encompass Lending Group, LP | #CL-292897 |
| West Virginia | Encompass Lending Group, LP | #MB-292897 #ML-292897 |
| Wisconsin | Encompass Lending Group, LP | #292897BA #292897BR |
| Wyoming | Encompass Lending Group, LP | #4041 |

